Budget & Finance
ALL VENDORS PLEASE SEND INVOICES TO Accountspayable@sweenytx.gov
Please Note, payments are made by check and mailed. The City of Sweeny strives to ensure payments are made quickly, however, we do operate on a Net 30 Schedule.
Please submit all invoices to the email address referenced above.
See below for City of Sweeny budget & finance items (listed by Fiscal Year):
The members of the governing body voted on the budget for FY 2022- 2023 as follows:
FOR: | AGAINST: | PRESENT and not voting: | ABSENT: |
Mark Morgan Jr. | Jeff Farley - Mayor | ||
Bill Hayes | |||
Brian Brooks | |||
John Rambo | |||
Tim Pettigrew |
FY 2022 / 2023 | FY 2021 / 2022 | FY 2020/2021 | FY 2019/2020 | |
Adopted Budget(s) | Adopted Budget | Adopted Budget | Adopted Budget | Adopted Budget |
Total Budget | $5,187,668.00 | $4,780,821.32 | $4,792,274.97 | $4,693,529.13 |
Previous Year to Current Year Change | ($11,453.65) or (0.2390%) | $98,745.84 or 2.1039% | ||
Property Tax Revenue Budgeted for Maintenance & Operations | $2,619,689 | $1,142,892.31 | $1,071,675.29 | $1,103,694.85 |
Property Tax Revenue Budgeted for Debt Service | $649,428 | $108,576.00 | $11,910.74 | $0.00 |
Tax Rate Adopted - Maintenance & Operations | $0.678440 per $100 valuation | $0.685636 per $100 valuation |
$0.687530 per $100 valuation |
$0.747062 per $100 valuation |
Tax Rate Adopted - Debt Service | $0.052514 per $100 valuation |
$0.061426 per $100 valuation |
$0.014023 per $100 valuation |
$0.000000 per $100 valuation |
Most Recent Financial Audit | FY ending 09/30/2021 |